Product
Core Capabilities
Elevate customer retention and brand love to the next
level with next-gen loyalty program features
Technology and Integrations
Manage the program in a quick,
seamless manner
Technology and Integrations
Specialized Solutions
Unite tenant brands, identify in-store customers and
bring the loyalty experience to smartphones
Specialized Solutions
Coalition Loyalty
Capabilities
Coalition Loyalty
Capabilities
Mobile Loyalty
Solutions
Mobile Loyalty
Solutions
Touchless In-store
Solutions
Touchless In-store
Solutions
Industries
Industries
Resources
Resources
Left
Download practical knowledge from our Ebook library
Join us in one of our virtual or
in-person educational events
Discover the improvements in Antavo’s technology
Check out the visual demonstration of our features
Stay up to date about Antavo’s latest achievements
Right
Featured Read
The cookie is a data packet stored by Internet services in the browser. Cookies used by some Company name are essential for proper functioning of the site (necessary cookies), others collect information about site usage (statistics) to make the site more convenient and useful. Some "cookies" are temporary and disappear when the browser is closed, while others are durable and remain on the computer for an extended period of time.
The purpose of using cookies is to make the website more customizable to better accommodate the visitor's interests and needs by making it easier to use. Cookies are also designed to help future user activities and to improve the user experience. Cookies can also be used to create anonymous, aggregated statistics that help us understand how people are using our website, which allows us to optimize our website content and structure. No natural person can be identified from this information.
There are two types of cookies used on our website, a session cookie and a permanent cookie. Session cookies are temporary, so they only exist until the visitor leaves the website. Permanent cookies will remain on the device, but they can be manually deleted.
Necessary cookies are required for the proper operation of Antavo's website, and allow the user to navigate on a website and enable the use of various functionalities, for example remembering steps taken and text entered on previously visited pages during the same session.
These cookies do not identify the user. If the user rejects these cookies, it may affect the website’s usability and performance.
Cookie name | Purpose | Expiry | |
---|---|---|---|
CONSENT | youtube.com | Used to detect whether the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. | 2 years |
cookielawinfo-checkbox-advertisement | antavo.com | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. | 1 year |
cookielawinfo-checkbox-analytics | antavo.com | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. | 1 year |
cookielawinfo-checkbox-functional | antavo.com | Determines whether the user has accepted the cookie consent box | 1 year |
cookielawinfo-checkbox-necessary | antavo.com | Determines whether the user has accepted the cookie consent box | 1 year |
cookielawinfo-checkbox-performance | antavo.com | Stores the user's cookie consent state for the current domain | 1 year |
rc::a | google.com | Used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on website usage | Persistent |
rc::c | google.com | Used to distinguish between humans and bots | Session |
test_cookie | google.com | Used to check if the user's browser supports cookies | 1 day |
cookielawinfo-checkbox-others | antavo.com | Stores the user's cookie consent state for the current domain | 1 year |
CookieLawInfoConsent | antavo.com | Records the default button state of the corresponding category & the status of CCPA. This cookie works only in coordination with the primary cookie, viewed_cookie_policy. | 1 year |
_GRECAPTCHA | antavo.com | This cookie is set by Google reCAPTCHA, which protects our site against spam inquiries on contact forms. | Session |
banner-bottom-bar | antavo.com | Used to track whether the visitor closed the bottom bar banner | 24 hours |
banner-pop-up | antavo.com | Used to track whether the visitor closed the pop-up banner | 24 hours |
Cookie name | Purpose | Expiry | |
---|---|---|---|
_hjSessionUser{site_id} | hotjar.com | Hotjar cookie that is set when a user first lands on a page with the Hotjar script. It is used to maintain the Hotjar User ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | 365 days |
_hjSession{site_id} | hotjar.com | A cookie that holds current session data. This ensures that subsequent requests within the session window will be attributed to the same Hotjar session. | 30 minutes |
_hjClosedSurveyInvites | hotjar.com | Hotjar cookie that is set once a user interacts with an External Link Survey invitation modal. It is used to ensure that the same invitation does not reappear once it has already been shown. | 365 days |
_hjDonePolls | hotjar.com | Hotjar cookie that is set once a user completes a survey using the On-site Survey widget. It is used to ensure that the same survey does not reappear once it has already been filled in. | 365 days |
_hjMinimizedPolls | hotjar.com | Hotjar cookie that is set once a user minimizes an On-site Survey widget. It is used to ensure that the widget stays minimized when the user navigates through the site. | 365 days |
_hjShownFeedbackMessage | hotjar.com | Hotjar cookie that is set when a user minimizes or completes Incoming Feedback. This is done so that the Incoming Feedback will load as minimized immediately if the user navigates to another page where it is set to show. | 365 days |
_hjSessionTooLarge | hotjar.com | Causes Hotjar to stop collecting data if a session becomes too large. This is determined automatically by a signal from the WebSocket server if the session size exceeds the limit. | Session |
_hjSessionRejected | hotjar.com | If present, this cookie will be set to '1' for the duration of a user's session, if Hotjar rejected the session from connecting to our WebSocket due to server overload. This cookie is only applied in extremely rare situations to prevent severe performance issues. | Session |
_hjSessionResumed | hotjar.com | A cookie that is set when a session/recording is reconnected to Hotjar servers after a break in connection. | Session |
_hjid | hotjar.com | Hotjar cookie that is set when the customer first lands on a page with the Hotjar script. It is used to persist the Hotjar User ID, unique to that site on the browser. This ensures that behavior during subsequent visits to the same site will be attributed to the same user ID. | 365 days |
_hjRecordingLastActivity | hotjar.com | This should be found in Session storage (as opposed to cookies). This is updated when a user recording starts and when data is sent through the WebSocket (the user performs an action that Hotjar records). | Session |
_hjTLDTest | hotjar.com | When the Hotjar script executes, we try to determine the most generic cookie path we should use, instead of the page hostname. This is done so that cookies can be shared across subdomains (where applicable). To determine this, we try to store the _hjTLDTest cookie for different URL substring alternatives until it fails. After this check, the cookie is removed. | Session |
_hjUserAttributesHash | hotjar.com | User Attributes sent through the Hotjar Identify API are cached for the duration of the session in order to know when an attribute has changed and needs to be updated. | Session |
_hjCachedUserAttributes | hotjar.com | This cookie stores User Attributes which are sent through the Hotjar Identify API, whenever the user is not in the sample. Collected attributes will only be saved to Hotjar servers if the user interacts with a Hotjar Feedback tool, but the cookie will be used regardless of whether a Feedback tool is present. | Session |
_hjLocalStorageTest | hotjar.com | Checks whether the Hotjar Tracking Script can use local storage. If it can, a value of 1 is set in this cookie. The data stored in_hjLocalStorageTest has no expiration time, but it is deleted almost immediately after it is created. | Under 100ms |
_hjIncludedInPageviewSample | hotjar.com | Lets Hotjar know whether that user is included in the data sampling defined by your site's pageview limit. | 30 minutes |
_hjIncludedInSessionSample | hotjar.com | Lets Hotjar know whether that user is included in the data sampling defined by your site's daily session limit | 30 minutes |
_hjAbsoluteSessionInProgress | hotjar.com | Used to detect the first pageview session of a user. This is a True/False flag set by the cookie | 30 minutes |
_hjFirstSeen | hotjar.com | This is set to identify a new user’s first session. It stores a true/false value, indicating whether this was the first time Hotjar saw this user. It is used by Recording filters to identify new user sessions. | Session |
_hjViewportId | hotjar.com | Stores information about the user viewport, such as size and dimensions | Session |
_hjRecordingEnabled | hotjar.com | This is added when a Recording starts and is read when the recording module is initialized to see if the user is already in a recording in a particular session. | Session |
_ga | google-analytics.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website | 2 years |
_ga_# | google-analytics.com | Used by Google Analytics to collect data on the number of times a user has visited the website, as well as dates for the first and most recent visits | 2 years |
_gat | google-analytics.com | Used by Google Analytics to throttle request rate | 1 day |
_gid | google-analytics.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website | 1 day |
collect | google-analytics.com | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | Session |
Cookie name | Purpose | Expiry | |
---|---|---|---|
_fbp | facebook.com | Used by Facebook to deliver a series of advertisement products such as real-time bidding from third-party advertisers | 3 months |
ads/ga-audiences | google.com | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behavior across websites | Session |
IDE | doubleclick.net | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user | 1 year |
pagead/1p-user-list/# | google.com | Tracks whether the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used in the measurement of advertisement efforts and facilitates payment of referral fees between websites. | Session |
tr | facebook.com | Used by Facebook to deliver a series of advertisement products such as real-time bidding from third-party advertisers | Session |
VISITOR_INFO1_LIVE | youtube.com | Tries to estimate the users' bandwidth on pages with integrated YouTube videos | 179 days |
YSC | youtube.com | Registers a unique ID to record statistics about YouTube-hosted videos the user has seen | Session |
PREF | youtube.com | to store user preferences. | 8 months |
Targeted cookies are used to deliver content that is more relevant for users and their interests. They can also be used to deliver targeted advertisements, limit the number of times an advertisement is shown to a user, as well as to evaluate the performance of a marketing campaign on the site and remember websites that the user has already visited.
Most of these cookies follow visitors across websites by their IP address and may collect personal information about the user.
Cookie name | Purpose | Expiry | |
---|---|---|---|
1P_JAR | google.com | Used to collect site statistics and track conversion rates | 30 days |
ANID | google.com | ||
DV | google.com | ||
NID | google.com | ||
SNID | google.com |
Last updated − 6th Apr 2022
We use cookies and similar methods to recognize visitors and improve their browsing experience. We also use them to measure ad campaign effectiveness, target ads and analyze site traffic.
By clicking ‘Accept and Close’ you consent to the processing of your data by us and third parties using the above methods. You can always change your tracker preferences by visiting our cookie policy page. For more information, please see our privacy policy.